Size Guide Woman
Women's Size Guide
| Size | US | Bust (IN) | Waist (IN) | Hip (IN) |
|---|---|---|---|---|
| XS | 0 - 2 | 29.5 - 32.5" | 23.5 - 26" | 33 - 35.5" |
| S | 4 - 6 | 32.5 - 35.5" | 26 - 29" | 35.5 - 38.5" |
| M | 8 - 10 | 35.5 - 38" | 29 - 31.5" | 38.5 - 41" |
| L | 12 - 14 | 38 - 41" | 31.5 - 34.5" | 41 - 44" |
| XL | 16 - 18 | 41 - 44.5" | 34.5 - 38.5" | 44 - 47" |
| 2XL | 18W - 20W | 47 - 49.5" | 43 - 45.5" | 51 - 54" |
| 3XL | 22W - 24W | 49.5 - 52" | 45.5 - 49" | 54 - 57" |
Which size should I choose?
If you are between sizes, choose the larger size for a more relaxed fit and the smaller size for a closer fit. If your bust and hip measurements fall into different sizes, choose the size that matches your fullest measurement.
For tops and dresses
Use your bust measurement as the main guide, then compare waist and hip for the best overall fit.
For a looser fit
If you prefer extra room through the body or sleeves, size up.
Between two sizes?
Choose the larger size when your measurements fall across two different ranges.
How To Measure
This guide provides general sizing information only. Exact measurements may vary by style.