Size Guide Man
Men's Size Guide
| Size | Chest (IN) | Waist (IN) | Hip (IN) |
|---|---|---|---|
| XS | 31.5 - 35" | 25.5 - 29" | 31.5 - 35" |
| S | 35 - 37.5" | 29 - 32" | 35 - 37.5" |
| M | 37.5 - 41" | 32 - 35" | 37.5 - 41" |
| L | 41 - 44" | 35 - 38" | 41 - 44" |
| XL | 44 - 48.5" | 38 - 43" | 44 - 47" |
| 2XL | 48.5 - 53.5" | 43 - 47.5" | 47 - 50.5" |
| 3XL | 53.5 - 58" | 47.5 - 52.5" | 50.5 - 53.5" |
Which size should I choose?
If you are between sizes, choose the larger size for a more relaxed fit and the smaller size for a closer fit. If you normally wear a regular US men's size, you can usually select the same size here.
For a regular fit
Choose your usual size based on your chest measurement.
For a looser fit
If you prefer extra room in the body, size up.
Between two sizes?
Use the larger size if your chest and waist fall into different ranges.
How To Measure
This guide provides general sizing information only. Exact measurements may vary by style.